Produktdetails:
Zahlung und Versand AGB:
|
| Frequenz: | 806-960/1710-2170 MHZ | Bandbreite: | 154/460-MHz |
|---|---|---|---|
| Gewinn: | DB 3 | VSWR: | <1> |
| Polarisation: | Vertikal | ||
| Hervorheben: | externe Gsm-Antenne,G-/Mchipantenne |
||
GSM Externe Antenne für Informationsgerät Wasserdichtes Kabel RG 174/178/316
Anwendung:
1.Designed für zellulare mobile Kommunikation
2. Eigenschaft: Kleine Struktur. Gute Form und Wirkung
Spezifikation:
ELEKTRISCH
| Modell | BGS-MM3000-3098B-L |
| Frequenzbereich | 806-960 / 1710-2170 MHz |
| Bandbreite | 154/460-MHz |
| Gewinnen | 3/5-dBi |
| VSWR | ≤1,5 |
| Polarisation | Vertikal |
| maximale Kraft | 50 -W |
| Nennimpedanz | 50-Ω |
Mechanisch | |
| Verbinder | SMA männlich oder angepasst |
| Antennengröße | ¢ 30 * 98 mm |
| Gewicht | 350 g |
| Farbe | Schwarz oder Grau |
| Nennwindgeschwindigkeit | 60 m / s |